<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top Hex Editors for Linux	</title>
	<atom:link href="https://www.tecmint.com/best-hex-editors-for-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/best-hex-editors-for-linux/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Mon, 17 Jul 2023 07:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: zezzagio		</title>
		<link>https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-2034976</link>

		<dc:creator><![CDATA[zezzagio]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=31813#comment-2034976</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1387677&quot;&gt;Josue&lt;/a&gt;.

I agree. Too much and too little. A lot of questionable graphical embellishments and useless exotic features and little of what is really needed.

&lt;strong&gt;HxD&lt;/strong&gt; does everything I need; I edited without problems and quickly files of several gigabytes. I just wish I had a similar linux native program.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1387677">Josue</a>.</p>
<p>I agree. Too much and too little. A lot of questionable graphical embellishments and useless exotic features and little of what is really needed.</p>
<p><strong>HxD</strong> does everything I need; I edited without problems and quickly files of several gigabytes. I just wish I had a similar linux native program.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sem-geologist		</title>
		<link>https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1707922</link>

		<dc:creator><![CDATA[sem-geologist]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 13:11:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=31813#comment-1707922</guid>

					<description><![CDATA[I tried most of those on the list.

To complete the list I think while not FOSS, it should be mentioned Hexinator.

However, if reverse engineering and inspecting the binary is the main scope, I would recommend nothing else but kaitai_struct web-ide (which can also be downloaded and run locally off-line in a browser).

Seriously, for RE kaitai struct puts all those editors far behind.]]></description>
			<content:encoded><![CDATA[<p>I tried most of those on the list.</p>
<p>To complete the list I think while not FOSS, it should be mentioned Hexinator.</p>
<p>However, if reverse engineering and inspecting the binary is the main scope, I would recommend nothing else but kaitai_struct web-ide (which can also be downloaded and run locally off-line in a browser).</p>
<p>Seriously, for RE kaitai struct puts all those editors far behind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Artem		</title>
		<link>https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1645769</link>

		<dc:creator><![CDATA[Artem]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=31813#comment-1645769</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1387677&quot;&gt;Josue&lt;/a&gt;.

Try this one: XVI: hex editor for Linux terminal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1387677">Josue</a>.</p>
<p>Try this one: XVI: hex editor for Linux terminal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oktoman		</title>
		<link>https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1491502</link>

		<dc:creator><![CDATA[Oktoman]]></dc:creator>
		<pubDate>Sun, 16 May 2021 07:00:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=31813#comment-1491502</guid>

					<description><![CDATA[&lt;strong&gt;wxHexEditor&lt;/strong&gt; looks like an excellent alternative to &lt;strong&gt;Okteta&lt;/strong&gt; (which is great, if relatively simple) - but the domain name and wiki etc are no longer active, and their SourceForge project page is a mess. Pity.]]></description>
			<content:encoded><![CDATA[<p><strong>wxHexEditor</strong> looks like an excellent alternative to <strong>Okteta</strong> (which is great, if relatively simple) &#8211; but the domain name and wiki etc are no longer active, and their SourceForge project page is a mess. Pity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josue		</title>
		<link>https://www.tecmint.com/best-hex-editors-for-linux/comment-page-1/#comment-1387677</link>

		<dc:creator><![CDATA[Josue]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=31813#comment-1387677</guid>

					<description><![CDATA[Surprisingly there is no decent hex editor for Linux. I tried all on this list and I&#039;m disappointed.

Better to run HxD under Wine.]]></description>
			<content:encoded><![CDATA[<p>Surprisingly there is no decent hex editor for Linux. I tried all on this list and I&#8217;m disappointed.</p>
<p>Better to run HxD under Wine.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
