<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: bmon &#8211; A Powerful Network Bandwidth Monitoring and Debugging Tool for Linux	</title>
	<atom:link href="https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Wed, 08 Jun 2022 05:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jesse Thiam		</title>
		<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-1820086</link>

		<dc:creator><![CDATA[Jesse Thiam]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24444#comment-1820086</guid>

					<description><![CDATA[Hi is there any way I can embed or view it as html/php via web browser instead of viewing it on the terminal of Linux? Thank you for your answers...]]></description>
			<content:encoded><![CDATA[<p>Hi is there any way I can embed or view it as html/php via web browser instead of viewing it on the terminal of Linux? Thank you for your answers&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron Kili		</title>
		<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-1069144</link>

		<dc:creator><![CDATA[Aaron Kili]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24444#comment-1069144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-1067468&quot;&gt;Guy Boisvert&lt;/a&gt;.

@Guy

Thanks for sharing your concern with us, you can post this question to the developer at:  https://github.com/tgraf/bmon for more information.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-1067468">Guy Boisvert</a>.</p>
<p>@Guy</p>
<p>Thanks for sharing your concern with us, you can post this question to the developer at:  <a target="_blank" href="https://github.com/tgraf/bmon" rel="nofollow ugc">https://github.com/tgraf/bmon</a> for more information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guy Boisvert		</title>
		<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-1067468</link>

		<dc:creator><![CDATA[Guy Boisvert]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24444#comment-1067468</guid>

					<description><![CDATA[This tool seems to be very good! The only thing i find strange is that the detailed view seems to only show IPv6 stats (there&#039;s only IP6 in the detailed list).  Where is IPv4  (main event here!!) ?  Checked man pages, googled around to no avail.  I&#039;m using Ubuntu 18.04.]]></description>
			<content:encoded><![CDATA[<p>This tool seems to be very good! The only thing i find strange is that the detailed view seems to only show IPv6 stats (there&#8217;s only IP6 in the detailed list).  Where is IPv4  (main event here!!) ?  Checked man pages, googled around to no avail.  I&#8217;m using Ubuntu 18.04.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron Kili		</title>
		<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-865839</link>

		<dc:creator><![CDATA[Aaron Kili]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 07:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24444#comment-865839</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-865519&quot;&gt;harish&lt;/a&gt;.

@harish

Follow the steps below:
1- Start by creating new contact definitions for your client, for example: contact_name user1.
2- Then create contact groups or you can add the new contact for you existing group, depending on the checks that you want to permit.
3- Closely use the new Contact Group with customers email and your main admin. Note you can either  use existing Host Groups or create new HostGroups if you choose to.
4- Finally, add htaccess user to your htpasswd file (htpasswd.users), it important that the username matches the name on your Contact(user1). 

Hope this gives your a rough idea of what to do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-865519">harish</a>.</p>
<p>@harish</p>
<p>Follow the steps below:<br />
1- Start by creating new contact definitions for your client, for example: contact_name user1.<br />
2- Then create contact groups or you can add the new contact for you existing group, depending on the checks that you want to permit.<br />
3- Closely use the new Contact Group with customers email and your main admin. Note you can either  use existing Host Groups or create new HostGroups if you choose to.<br />
4- Finally, add htaccess user to your htpasswd file (htpasswd.users), it important that the username matches the name on your Contact(user1). </p>
<p>Hope this gives your a rough idea of what to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harish		</title>
		<link>https://www.tecmint.com/bmon-network-bandwidth-monitoring-debugging-linux/comment-page-1/#comment-865519</link>

		<dc:creator><![CDATA[harish]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 09:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24444#comment-865519</guid>

					<description><![CDATA[Hi,

I am facing issues about nagios users for viewing particular host and services. please help me how i can create user in nagios core and dedicate host to that user]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I am facing issues about nagios users for viewing particular host and services. please help me how i can create user in nagios core and dedicate host to that user</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
