<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CloudStats – Best Server Monitoring Tool for SaaS Businesses and Everyone Else	</title>
	<atom:link href="https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Wed, 22 Mar 2017 08:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: CloudStats		</title>
		<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-877311</link>

		<dc:creator><![CDATA[CloudStats]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 08:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24484#comment-877311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-877129&quot;&gt;Eris&lt;/a&gt;.

Hello Eris, 

We are currently working on the Docker version of our agent and it should be available soon.

Thank you,
Andrew
CloudStats.me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-877129">Eris</a>.</p>
<p>Hello Eris, </p>
<p>We are currently working on the Docker version of our agent and it should be available soon.</p>
<p>Thank you,<br />
Andrew<br />
CloudStats.me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eris		</title>
		<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-877129</link>

		<dc:creator><![CDATA[Eris]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24484#comment-877129</guid>

					<description><![CDATA[Hi, its support docker container monitoring?]]></description>
			<content:encoded><![CDATA[<p>Hi, its support docker container monitoring?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CloudStats		</title>
		<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865570</link>

		<dc:creator><![CDATA[CloudStats]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24484#comment-865570</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865259&quot;&gt;Bijoy&lt;/a&gt;.

yes it can run on any server.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865259">Bijoy</a>.</p>
<p>yes it can run on any server.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CloudStats		</title>
		<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865569</link>

		<dc:creator><![CDATA[CloudStats]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 12:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24484#comment-865569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865374&quot;&gt;zedrake&lt;/a&gt;.

its free for 10 servers max!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865374">zedrake</a>.</p>
<p>its free for 10 servers max!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zedrake		</title>
		<link>https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865374</link>

		<dc:creator><![CDATA[zedrake]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24484#comment-865374</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865259&quot;&gt;Bijoy&lt;/a&gt;.

it&#039;s written there somewhere :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/cloudstats-linux-server-monitoring-tool/comment-page-1/#comment-865259">Bijoy</a>.</p>
<p>it&#8217;s written there somewhere :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
