<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CloudStats.me &#8211; Easy Server and Website Monitoring from the Cloud	</title>
	<atom:link href="https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Thu, 19 Jan 2017 10:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ravi Saive		</title>
		<link>https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-651924</link>

		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 06:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=14335#comment-651924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-651676&quot;&gt;Allan&lt;/a&gt;.

@Allan,
Use &#039;find&#039; command to search for all &#039;cloudstats&#039; binary files and remove them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-651676">Allan</a>.</p>
<p>@Allan,<br />
Use &#8216;find&#8217; command to search for all &#8216;cloudstats&#8217; binary files and remove them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan		</title>
		<link>https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-651676</link>

		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=14335#comment-651676</guid>

					<description><![CDATA[how to remove cloudstats?

thanks]]></description>
			<content:encoded><![CDATA[<p>how to remove cloudstats?</p>
<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kn9		</title>
		<link>https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-616622</link>

		<dc:creator><![CDATA[kn9]]></dc:creator>
		<pubDate>Sun, 05 Jul 2015 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=14335#comment-616622</guid>

					<description><![CDATA[NIXStats is great for Monitoring  Website and Server too

]]></description>
			<content:encoded><![CDATA[<p>NIXStats is great for Monitoring  Website and Server too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vicdeveloper		</title>
		<link>https://www.tecmint.com/cloudstats-me-easy-server-and-website-monitoring-from-the-cloud/comment-page-1/#comment-608172</link>

		<dc:creator><![CDATA[vicdeveloper]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=14335#comment-608172</guid>

					<description><![CDATA[Good. I&#039;ll try it.

Thanks for sharing dude.]]></description>
			<content:encoded><![CDATA[<p>Good. I&#8217;ll try it.</p>
<p>Thanks for sharing dude.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
