<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CoreFreq &#8211; A Powerful CPU Monitoring Tool for Linux Systems	</title>
	<atom:link href="https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Thu, 17 Dec 2020 20:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: CyrIng		</title>
		<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-1402116</link>

		<dc:creator><![CDATA[CyrIng]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24507#comment-1402116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-1401798&quot;&gt;Reza&lt;/a&gt;.

&lt;code&gt;corefreq-cli -j&lt;/code&gt;
outputs values in JSON

Please contacts me through GitHub issues for further details

https://github.com/cyring/CoreFreq/issues]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-1401798">Reza</a>.</p>
<p><code>corefreq-cli -j</code><br />
outputs values in JSON</p>
<p>Please contacts me through GitHub issues for further details</p>
<p><a target="_blank" href="https://github.com/cyring/CoreFreq/issues" rel="nofollow ugc">https://github.com/cyring/CoreFreq/issues</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reza		</title>
		<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-1401798</link>

		<dc:creator><![CDATA[Reza]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24507#comment-1401798</guid>

					<description><![CDATA[Can we monitor threads&#039; status graphically? for about one month?]]></description>
			<content:encoded><![CDATA[<p>Can we monitor threads&#8217; status graphically? for about one month?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott		</title>
		<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-957093</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 02:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24507#comment-957093</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-955170&quot;&gt;CyrIng&lt;/a&gt;.

Thanks for that. I wish that explanation were that clear and precise in the beginning. Coders appreciate people who are accurate and pay attention to detail.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-955170">CyrIng</a>.</p>
<p>Thanks for that. I wish that explanation were that clear and precise in the beginning. Coders appreciate people who are accurate and pay attention to detail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CyrIng		</title>
		<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-955170</link>

		<dc:creator><![CDATA[CyrIng]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24507#comment-955170</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-953655&quot;&gt;Scott Wolf&lt;/a&gt;.

Hello Scott,

Just leave sudo corefreqd running, it is the daemon, next run corefreq-cli in another terminal to start the UI

Regards
CyrIng]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-953655">Scott Wolf</a>.</p>
<p>Hello Scott,</p>
<p>Just leave sudo corefreqd running, it is the daemon, next run corefreq-cli in another terminal to start the UI</p>
<p>Regards<br />
CyrIng</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron Kili		</title>
		<link>https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-954752</link>

		<dc:creator><![CDATA[Aaron Kili]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 07:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=24507#comment-954752</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-953655&quot;&gt;Scott Wolf&lt;/a&gt;.

@Scott 

To use it, run this command on the terminal:
$./corefreq-cli]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/corefreq-linux-cpu-monitoring-tool/comment-page-1/#comment-953655">Scott Wolf</a>.</p>
<p>@Scott </p>
<p>To use it, run this command on the terminal:<br />
$./corefreq-cli</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
