<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Setup RAID Level 6 (Striping with Double Distributed Parity) in Linux &#8211; Part 5	</title>
	<atom:link href="https://www.tecmint.com/create-raid-6-in-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/create-raid-6-in-linux/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Mon, 06 Dec 2021 09:47:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Suhail		</title>
		<link>https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-1671670</link>

		<dc:creator><![CDATA[Suhail]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 09:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=9560#comment-1671670</guid>

					<description><![CDATA[My RAID 6 always renames itself to &lt;code&gt;/dev/md127&lt;/code&gt; after rebooting. Do you know why it&#039;s happening?]]></description>
			<content:encoded><![CDATA[<p>My RAID 6 always renames itself to <code>/dev/md127</code> after rebooting. Do you know why it&#8217;s happening?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: enriluis		</title>
		<link>https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-951755</link>

		<dc:creator><![CDATA[enriluis]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=9560#comment-951755</guid>

					<description><![CDATA[Hi all great articles, before sorry about my English... 

I had a Lacie 5Big network 2 with 5 2tb hdd of it disk 2 and 3 are missing from raid 6, so the Lacie never boot again.. I cloned the 3 rest disks mount it on Ubuntu virtual machine, I need to emulate the raid 6 to recover my information please..
&lt;pre&gt;
# fdisk -l

Disk /dev/sdb: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: B5AF2D81-5FCC-11D3-B07D-BEC07E6256B8

Device       Start        End    Sectors  Size Type
/dev/sdb1  4038656    4040703       2048    1M Microsoft basic data
/dev/sdb2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sdb3  4040704    4042751       2048    1M Microsoft basic data
/dev/sdb4  4042752    4046847       4096    2M Microsoft basic data
/dev/sdb5     2048     520191     518144  253M Microsoft basic data
/dev/sdb6   520192     536575      16384    8M Microsoft basic data
/dev/sdb7   536576     569343      32768   16M Microsoft basic data
/dev/sdb8   569344    2256895    1687552  824M Microsoft basic data
/dev/sdb9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sdb10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


Disk /dev/sdc: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 1627E101-6E8E-11D3-9378-EB1415753F50

Device       Start        End    Sectors  Size Type
/dev/sdc1  4038656    4040703       2048    1M Microsoft basic data
/dev/sdc2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sdc3  4040704    4042751       2048    1M Microsoft basic data
/dev/sdc4  4042752    4046847       4096    2M Microsoft basic data
/dev/sdc5     2048     520191     518144  253M Microsoft basic data
/dev/sdc6   520192     536575      16384    8M Microsoft basic data
/dev/sdc7   536576     569343      32768   16M Microsoft basic data
/dev/sdc8   569344    2256895    1687552  824M Microsoft basic data
/dev/sdc9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sdc10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


Disk /dev/sda: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 5FA4F781-62F6-11D3-9AF5-96D50CBB9EB8

Device       Start        End    Sectors  Size Type
/dev/sda1  4038656    4040703       2048    1M Microsoft basic data
/dev/sda2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sda3  4040704    4042751       2048    1M Microsoft basic data
/dev/sda4  4042752    4046847       4096    2M Microsoft basic data
/dev/sda5     2048     520191     518144  253M Microsoft basic data
/dev/sda6   520192     536575      16384    8M Microsoft basic data
/dev/sda7   536576     569343      32768   16M Microsoft basic data
/dev/sda8   569344    2256895    1687552  824M Microsoft basic data
/dev/sda9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sda10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


mdadm --examine /dev/sda /dev/sdc /dev/sdd
/dev/sda:
   MBR Magic : aa55
Partition[0] :   4294967295 sectors at            1 (type ee)
/dev/sdc:
   MBR Magic : aa55
Partition[0] :   4294967295 sectors at            1 (type ee)
/dev/sdd:
   MBR Magic : aa55
Partition[0] :     29358080 sectors at         2048 (type 83)
Partition[1] :      4190210 sectors at     29362174 (type 05)
&lt;/pre&gt;
I had installed mdadm software but i don&#039;t know where  start]]></description>
			<content:encoded><![CDATA[<p>Hi all great articles, before sorry about my English&#8230; </p>
<p>I had a Lacie 5Big network 2 with 5 2tb hdd of it disk 2 and 3 are missing from raid 6, so the Lacie never boot again.. I cloned the 3 rest disks mount it on Ubuntu virtual machine, I need to emulate the raid 6 to recover my information please..</p>
<pre>
# fdisk -l

Disk /dev/sdb: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: B5AF2D81-5FCC-11D3-B07D-BEC07E6256B8

Device       Start        End    Sectors  Size Type
/dev/sdb1  4038656    4040703       2048    1M Microsoft basic data
/dev/sdb2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sdb3  4040704    4042751       2048    1M Microsoft basic data
/dev/sdb4  4042752    4046847       4096    2M Microsoft basic data
/dev/sdb5     2048     520191     518144  253M Microsoft basic data
/dev/sdb6   520192     536575      16384    8M Microsoft basic data
/dev/sdb7   536576     569343      32768   16M Microsoft basic data
/dev/sdb8   569344    2256895    1687552  824M Microsoft basic data
/dev/sdb9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sdb10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


Disk /dev/sdc: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 1627E101-6E8E-11D3-9378-EB1415753F50

Device       Start        End    Sectors  Size Type
/dev/sdc1  4038656    4040703       2048    1M Microsoft basic data
/dev/sdc2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sdc3  4040704    4042751       2048    1M Microsoft basic data
/dev/sdc4  4042752    4046847       4096    2M Microsoft basic data
/dev/sdc5     2048     520191     518144  253M Microsoft basic data
/dev/sdc6   520192     536575      16384    8M Microsoft basic data
/dev/sdc7   536576     569343      32768   16M Microsoft basic data
/dev/sdc8   569344    2256895    1687552  824M Microsoft basic data
/dev/sdc9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sdc10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


Disk /dev/sda: 1.8 TiB, 2000398934016 bytes, 3907029168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 5FA4F781-62F6-11D3-9AF5-96D50CBB9EB8

Device       Start        End    Sectors  Size Type
/dev/sda1  4038656    4040703       2048    1M Microsoft basic data
/dev/sda2  4046848 3907027119 3902980272  1.8T Microsoft basic data
/dev/sda3  4040704    4042751       2048    1M Microsoft basic data
/dev/sda4  4042752    4046847       4096    2M Microsoft basic data
/dev/sda5     2048     520191     518144  253M Microsoft basic data
/dev/sda6   520192     536575      16384    8M Microsoft basic data
/dev/sda7   536576     569343      32768   16M Microsoft basic data
/dev/sda8   569344    2256895    1687552  824M Microsoft basic data
/dev/sda9  2256896    4022271    1765376  862M Microsoft basic data
/dev/sda10 4022272    4038655      16384    8M Microsoft basic data

Partition table entries are not in disk order.


mdadm --examine /dev/sda /dev/sdc /dev/sdd
/dev/sda:
   MBR Magic : aa55
Partition[0] :   4294967295 sectors at            1 (type ee)
/dev/sdc:
   MBR Magic : aa55
Partition[0] :   4294967295 sectors at            1 (type ee)
/dev/sdd:
   MBR Magic : aa55
Partition[0] :     29358080 sectors at         2048 (type 83)
Partition[1] :      4190210 sectors at     29362174 (type 05)
</pre>
<p>I had installed mdadm software but i don&#8217;t know where  start</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravi Saive		</title>
		<link>https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-888085</link>

		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Sat, 06 May 2017 07:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=9560#comment-888085</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-888084&quot;&gt;Nige&lt;/a&gt;.

@Nige,

Thanks for informing us, we&#039;ve corrected the command in the article..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-888084">Nige</a>.</p>
<p>@Nige,</p>
<p>Thanks for informing us, we&#8217;ve corrected the command in the article..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nige		</title>
		<link>https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-888084</link>

		<dc:creator><![CDATA[Nige]]></dc:creator>
		<pubDate>Sat, 06 May 2017 07:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=9560#comment-888084</guid>

					<description><![CDATA[There is a small typo in this article. &quot;and mount it under /mnt/raid5&quot; should be &quot;and mount it under /mnt/raid6&quot;.

Irrespective - very informative!  Thanks.]]></description>
			<content:encoded><![CDATA[<p>There is a small typo in this article. &#8220;and mount it under /mnt/raid5&#8221; should be &#8220;and mount it under /mnt/raid6&#8221;.</p>
<p>Irrespective &#8211; very informative!  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akhil		</title>
		<link>https://www.tecmint.com/create-raid-6-in-linux/comment-page-1/#comment-862429</link>

		<dc:creator><![CDATA[Akhil]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=9560#comment-862429</guid>

					<description><![CDATA[I have 8 old hdds varying from 80gb to 250gb in size.i want to create a redundant disk array using these disks and want to share it in lan so that others can store there file and thus make use of old hdds.have Dell precision t 3500 with win 7 have built in raid controller.can u help me to start this]]></description>
			<content:encoded><![CDATA[<p>I have 8 old hdds varying from 80gb to 250gb in size.i want to create a redundant disk array using these disks and want to share it in lan so that others can store there file and thus make use of old hdds.have Dell precision t 3500 with win 7 have built in raid controller.can u help me to start this</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
