<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GNU Debugger or GDB: A Powerful Source Code Debugging tool for Linux Programs	</title>
	<atom:link href="https://www.tecmint.com/debug-source-code-in-linux-using-gdb/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/debug-source-code-in-linux-using-gdb/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Sat, 27 May 2017 19:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: ajay		</title>
		<link>https://www.tecmint.com/debug-source-code-in-linux-using-gdb/comment-page-1/#comment-892381</link>

		<dc:creator><![CDATA[ajay]]></dc:creator>
		<pubDate>Sat, 27 May 2017 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=6274#comment-892381</guid>

					<description><![CDATA[Thank you for such a great tutorial.
Its well explained
]]></description>
			<content:encoded><![CDATA[<p>Thank you for such a great tutorial.<br />
Its well explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: littlenoodles		</title>
		<link>https://www.tecmint.com/debug-source-code-in-linux-using-gdb/comment-page-1/#comment-753288</link>

		<dc:creator><![CDATA[littlenoodles]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=6274#comment-753288</guid>

					<description><![CDATA[I used to use the dbx debugger on AIX, and it had a really nice feature that I wish gdb had.  There was a &#039;call&#039; command that allowed you to call any function in the app from a breakpoint.  I would add functions to my libraries specifically to allow printing out complex data in variables during debugging - and then use another nice dbx feature, macros, to define simple shortcuts to make it all easy.  For example, the system in question used a weird binary date format, but the date library had a DisplayFormattedDate(mydate) function, and I set up a dd(x) alias to it to make this even easier.  And of course there was more complex binary stuff similarly displayable.  Of course, a nice graphical IDE that wrapped dbx might&#039;ve been even nicer, but this call thing was really powerful.  It&#039;d be nice if gdb had something similar - and if IDE&#039;s based on gdb gave you a way to access it (I think kdebug has a command window where you could do that).]]></description>
			<content:encoded><![CDATA[<p>I used to use the dbx debugger on AIX, and it had a really nice feature that I wish gdb had.  There was a &#8216;call&#8217; command that allowed you to call any function in the app from a breakpoint.  I would add functions to my libraries specifically to allow printing out complex data in variables during debugging &#8211; and then use another nice dbx feature, macros, to define simple shortcuts to make it all easy.  For example, the system in question used a weird binary date format, but the date library had a DisplayFormattedDate(mydate) function, and I set up a dd(x) alias to it to make this even easier.  And of course there was more complex binary stuff similarly displayable.  Of course, a nice graphical IDE that wrapped dbx might&#8217;ve been even nicer, but this call thing was really powerful.  It&#8217;d be nice if gdb had something similar &#8211; and if IDE&#8217;s based on gdb gave you a way to access it (I think kdebug has a command window where you could do that).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Lawhorn		</title>
		<link>https://www.tecmint.com/debug-source-code-in-linux-using-gdb/comment-page-1/#comment-150431</link>

		<dc:creator><![CDATA[Bill Lawhorn]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 13:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=6274#comment-150431</guid>

					<description><![CDATA[Thanks for this great introductory tutorial ... just what I needed.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great introductory tutorial &#8230; just what I needed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
