<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dool &#8211; All-in-One Linux Server Performance Monitoring Tool	</title>
	<atom:link href="https://www.tecmint.com/dool-monitor-linux-server-performance-process-memory-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/dool-monitor-linux-server-performance-process-memory-network/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Mon, 22 Apr 2024 06:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dmitry Malkov		</title>
		<link>https://www.tecmint.com/dool-monitor-linux-server-performance-process-memory-network/comment-page-1/#comment-1712559</link>

		<dc:creator><![CDATA[Dmitry Malkov]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=22679#comment-1712559</guid>

					<description><![CDATA[In the screenshot for command &lt;strong&gt;&quot;dstat --vmstat&quot;&lt;/strong&gt; there are 1.4 new processes. I&#039;m surprised looking at non-integer amounts. Also, I can&#039;t understand why there are 0 running processes most of the time.]]></description>
			<content:encoded><![CDATA[<p>In the screenshot for command <strong>&#8220;dstat &#8211;vmstat&#8221;</strong> there are 1.4 new processes. I&#8217;m surprised looking at non-integer amounts. Also, I can&#8217;t understand why there are 0 running processes most of the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RunCloud		</title>
		<link>https://www.tecmint.com/dool-monitor-linux-server-performance-process-memory-network/comment-page-1/#comment-858714</link>

		<dc:creator><![CDATA[RunCloud]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 08:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=22679#comment-858714</guid>

					<description><![CDATA[Great post you have here, Aaron. Did you know that if you manage your server with RunCloud, these stats are available for you without having to install anything. We developed RunCloud which will configure your server to the best configuration so you can focus only on things that matters. ]]></description>
			<content:encoded><![CDATA[<p>Great post you have here, Aaron. Did you know that if you manage your server with RunCloud, these stats are available for you without having to install anything. We developed RunCloud which will configure your server to the best configuration so you can focus only on things that matters. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
