<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Find Top 15 Processes by Memory Usage with &#8216;top&#8217; in Batch Mode	</title>
	<atom:link href="https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Fri, 28 Feb 2025 22:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ashish Kumar Pandey		</title>
		<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-2278334</link>

		<dc:creator><![CDATA[Ashish Kumar Pandey]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 22:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=21855#comment-2278334</guid>

					<description><![CDATA[Linux system in so far good system for user interaction between good work and development of the same things as spacial awareness.]]></description>
			<content:encoded><![CDATA[<p>Linux system in so far good system for user interaction between good work and development of the same things as spacial awareness.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: santhosh		</title>
		<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-907464</link>

		<dc:creator><![CDATA[santhosh]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 02:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=21855#comment-907464</guid>

					<description><![CDATA[The following command not working.
&lt;pre&gt;
[root@models ~]# top -b -o +%MEM &#124; head -n 22
        top: unknown argument &#039;o&#039;
usage:  top -hv &#124; -abcHimMsS -d delay -n iterations [-u user &#124; -U user] -p pid [,pid ...]

[root@models ~]# top -v
        top: procps version 3.2.8
usage:  top -hv &#124; -abcHimMsS -d delay -n iterations [-u user &#124; -U user] -p pid [,pid ...]
&lt;/pre&gt;
[root@models ~]# uname -r
2.6.32-504.3.3.el6.x86_64
[root@models ~]# uname -mrs
Linux 2.6.32-504.3.3.el6.x86_64 x86_64
[root@models ~]# cat /etc/redhat-release
CentOS release 6.6 (Final)]]></description>
			<content:encoded><![CDATA[<p>The following command not working.</p>
<pre>
[root@models ~]# top -b -o +%MEM | head -n 22
        top: unknown argument 'o'
usage:  top -hv | -abcHimMsS -d delay -n iterations [-u user | -U user] -p pid [,pid ...]

[root@models ~]# top -v
        top: procps version 3.2.8
usage:  top -hv | -abcHimMsS -d delay -n iterations [-u user | -U user] -p pid [,pid ...]
</pre>
<p>[root@models ~]# uname -r<br />
2.6.32-504.3.3.el6.x86_64<br />
[root@models ~]# uname -mrs<br />
Linux 2.6.32-504.3.3.el6.x86_64 x86_64<br />
[root@models ~]# cat /etc/redhat-release<br />
CentOS release 6.6 (Final)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravi Saive		</title>
		<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-844725</link>

		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 07:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=21855#comment-844725</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-844604&quot;&gt;Leonardo P&lt;/a&gt;.

@Leonardo,

I run the same command on my Centos 6.3 and it worked perfectly, here are the result of command.
&lt;pre&gt;
top - 10:31:45 up  7:41,  6 users,  load average: 0.03, 0.11, 0.37
Tasks: 242 total,   4 running, 238 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.1 us,  0.7 sy,  0.0 ni, 93.5 id,  3.3 wa,  0.0 hi,  0.3 si,  0.0 st
KiB Mem :  2400608 total,    76864 free,  1887976 used,   435768 buff/cache
KiB Swap:  2097148 total,  1631500 free,   465648 used.   305364 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
 2600 root      20   0 4426780 753484   4872 S  0.0 31.4  10:56.10 java
30694 tecmint   20   0 1556112 290780  17792 S  0.0 12.1   1:04.00 gnome-shell
 9435 tecmint   20   0  915932  96032  53688 R  0.0  4.0   0:09.01 chrome
  891 gdm       20   0 1392976  81972   9016 S  6.2  3.4   6:49.64 gnome-shell
 9680 tecmint   20   0  846812  45624  24120 S  0.0  1.9   0:00.26 chrome
27554 apache    20   0  598760  41080    720 S  0.0  1.7   0:01.49 httpd
14467 apache    20   0  684580  39840    860 S  0.0  1.7   0:02.38 httpd
30958 tecmint   20   0 1101144  38096   1000 S  0.0  1.6   0:00.36 evolution-calen
 2267 mysql     20   0 1038432  37196    288 S  0.0  1.5   0:15.07 mysqld
14468 apache    20   0  681692  36264    796 S  0.0  1.5   0:01.03 httpd
27468 apache    20   0  685060  34836    508 S  0.0  1.5   0:02.60 httpd
27498 apache    20   0  594544  34584    548 S  0.0  1.4   0:00.60 httpd
27494 apache    20   0  667764  34488    540 S  0.0  1.4   0:00.57 httpd
 9446 tecmint   20   0  486468  30632  21588 S  0.0  1.3   0:00.18 chrome
27493 apache    20   0  590188  29604    748 S  0.0  1.2   0:00.46 httpd
&lt;/pre&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-844604">Leonardo P</a>.</p>
<p>@Leonardo,</p>
<p>I run the same command on my Centos 6.3 and it worked perfectly, here are the result of command.</p>
<pre>
top - 10:31:45 up  7:41,  6 users,  load average: 0.03, 0.11, 0.37
Tasks: 242 total,   4 running, 238 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.1 us,  0.7 sy,  0.0 ni, 93.5 id,  3.3 wa,  0.0 hi,  0.3 si,  0.0 st
KiB Mem :  2400608 total,    76864 free,  1887976 used,   435768 buff/cache
KiB Swap:  2097148 total,  1631500 free,   465648 used.   305364 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
 2600 root      20   0 4426780 753484   4872 S  0.0 31.4  10:56.10 java
30694 tecmint   20   0 1556112 290780  17792 S  0.0 12.1   1:04.00 gnome-shell
 9435 tecmint   20   0  915932  96032  53688 R  0.0  4.0   0:09.01 chrome
  891 gdm       20   0 1392976  81972   9016 S  6.2  3.4   6:49.64 gnome-shell
 9680 tecmint   20   0  846812  45624  24120 S  0.0  1.9   0:00.26 chrome
27554 apache    20   0  598760  41080    720 S  0.0  1.7   0:01.49 httpd
14467 apache    20   0  684580  39840    860 S  0.0  1.7   0:02.38 httpd
30958 tecmint   20   0 1101144  38096   1000 S  0.0  1.6   0:00.36 evolution-calen
 2267 mysql     20   0 1038432  37196    288 S  0.0  1.5   0:15.07 mysqld
14468 apache    20   0  681692  36264    796 S  0.0  1.5   0:01.03 httpd
27468 apache    20   0  685060  34836    508 S  0.0  1.5   0:02.60 httpd
27498 apache    20   0  594544  34584    548 S  0.0  1.4   0:00.60 httpd
27494 apache    20   0  667764  34488    540 S  0.0  1.4   0:00.57 httpd
 9446 tecmint   20   0  486468  30632  21588 S  0.0  1.3   0:00.18 chrome
27493 apache    20   0  590188  29604    748 S  0.0  1.2   0:00.46 httpd
</pre>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leonardo P		</title>
		<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-844604</link>

		<dc:creator><![CDATA[Leonardo P]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 00:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=21855#comment-844604</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-803987&quot;&gt;Gabriel A. Cánepa&lt;/a&gt;.

I have the exact same problem, My distro is Centos 5.8]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-803987">Gabriel A. Cánepa</a>.</p>
<p>I have the exact same problem, My distro is Centos 5.8</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andrej		</title>
		<link>https://www.tecmint.com/find-processes-by-memory-usage-top-batch-mode/comment-page-1/#comment-814313</link>

		<dc:creator><![CDATA[andrej]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=21855#comment-814313</guid>

					<description><![CDATA[top v3.3.10 works fine.
btw: chrome, xorg, chrome, chrome, meld, chrome, chrome, chrome, java,  chrome, chrome, chrome, chrome, chrome, chrome
it seems I have too much chrome tabs (74 btw)]]></description>
			<content:encoded><![CDATA[<p>top v3.3.10 works fine.<br />
btw: chrome, xorg, chrome, chrome, meld, chrome, chrome, chrome, java,  chrome, chrome, chrome, chrome, chrome, chrome<br />
it seems I have too much chrome tabs (74 btw)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
