<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IPTraf-ng &#8211; A Console-Based Network Monitoring Tool	</title>
	<atom:link href="https://www.tecmint.com/iptraf-ng-linux-network-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/iptraf-ng-linux-network-monitoring/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Mon, 12 Jun 2023 04:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: aaron		</title>
		<link>https://www.tecmint.com/iptraf-ng-linux-network-monitoring/comment-page-1/#comment-125890</link>

		<dc:creator><![CDATA[aaron]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 08:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=2158#comment-125890</guid>

					<description><![CDATA[No offense meant, but I seem not to appreciate IPTraf a lot. I tend to find the information it displays not very &quot;helpful&quot;. I know Wireshark is too detailed and Etherape consumes lots of CPU resources but I think ifTop does a better job. Maybe it&#039;s just the type of info I look at when monitoring the LAN, who knows. I like the IPTraf interface though.]]></description>
			<content:encoded><![CDATA[<p>No offense meant, but I seem not to appreciate IPTraf a lot. I tend to find the information it displays not very &#8220;helpful&#8221;. I know Wireshark is too detailed and Etherape consumes lots of CPU resources but I think ifTop does a better job. Maybe it&#8217;s just the type of info I look at when monitoring the LAN, who knows. I like the IPTraf interface though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jerico		</title>
		<link>https://www.tecmint.com/iptraf-ng-linux-network-monitoring/comment-page-1/#comment-125860</link>

		<dc:creator><![CDATA[jerico]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 07:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=2158#comment-125860</guid>

					<description><![CDATA[Nice Read, do you know an application somehow similar to iptraf that can be used to configure other network related configurations like firewall? Routing?]]></description>
			<content:encoded><![CDATA[<p>Nice Read, do you know an application somehow similar to iptraf that can be used to configure other network related configurations like firewall? Routing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fabio R Carvalho		</title>
		<link>https://www.tecmint.com/iptraf-ng-linux-network-monitoring/comment-page-1/#comment-26316</link>

		<dc:creator><![CDATA[Fabio R Carvalho]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=2158#comment-26316</guid>

					<description><![CDATA[Hi! Do you know why the synthetic NICs from Hyper-V doesn&#039;t show to IPtraf?
Normally the NICs shows up like seth0.

Thanks!
Fabio]]></description>
			<content:encoded><![CDATA[<p>Hi! Do you know why the synthetic NICs from Hyper-V doesn&#8217;t show to IPtraf?<br />
Normally the NICs shows up like seth0.</p>
<p>Thanks!<br />
Fabio</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
