<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Netdata &#8211; A Real-Time Performance Monitoring Tool for Linux Systems	</title>
	<atom:link href="https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Mon, 16 Mar 2020 16:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Chancy Madsen		</title>
		<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-1321668</link>

		<dc:creator><![CDATA[Chancy Madsen]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=19741#comment-1321668</guid>

					<description><![CDATA[Netdata currently has many of the default collectors disabled as they are switching over from Python-based collectors to GO based. There are some additional steps needed right now to get monitoring working for things like NGINX, php-fpm, and Mysql. ]]></description>
			<content:encoded><![CDATA[<p>Netdata currently has many of the default collectors disabled as they are switching over from Python-based collectors to GO based. There are some additional steps needed right now to get monitoring working for things like NGINX, php-fpm, and Mysql. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinod Samant		</title>
		<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-983193</link>

		<dc:creator><![CDATA[Vinod Samant]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 13:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=19741#comment-983193</guid>

					<description><![CDATA[Hi All,

How can we add apache web server on netdata .Can you explain ?]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>How can we add apache web server on netdata .Can you explain ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steve		</title>
		<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-975714</link>

		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=19741#comment-975714</guid>

					<description><![CDATA[Hi,

What I&#039;d like to do is to be able to take the data (&lt;strong&gt;/var/cache/netdata/*&lt;/strong&gt;) and have it move before it gets purged.  I don&#039;t want to keep it on the system as it gets to be too much and Id like to have the historical trending.  

In the docs above it says round robbin data but I tried using rrdtool on the dbs and it says they are not rrd databases.  Any ideas on what I can do for this?]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>What I&#8217;d like to do is to be able to take the data (<strong>/var/cache/netdata/*</strong>) and have it move before it gets purged.  I don&#8217;t want to keep it on the system as it gets to be too much and Id like to have the historical trending.  </p>
<p>In the docs above it says round robbin data but I tried using rrdtool on the dbs and it says they are not rrd databases.  Any ideas on what I can do for this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-900174</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=19741#comment-900174</guid>

					<description><![CDATA[Got Netdata installed on a server that REALLY needed it.  
I am loving this. THANKS]]></description>
			<content:encoded><![CDATA[<p>Got Netdata installed on a server that REALLY needed it.<br />
I am loving this. THANKS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward		</title>
		<link>https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-900173</link>

		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=19741#comment-900173</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-814689&quot;&gt;Narayan&lt;/a&gt;.

On mine this was missing ( libuuid-devel ) 
See if thats what you need]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/netdata-real-time-linux-performance-network-monitoring-tool/comment-page-1/#comment-814689">Narayan</a>.</p>
<p>On mine this was missing ( libuuid-devel )<br />
See if thats what you need</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
