<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SARG &#8211; Squid Analysis Report Generator and Internet Bandwidth Monitoring Tool	</title>
	<atom:link href="https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Sat, 12 Mar 2022 06:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jarvis		</title>
		<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1737313</link>

		<dc:creator><![CDATA[Jarvis]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 06:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=5374#comment-1737313</guid>

					<description><![CDATA[Hi, Thanks for the configuration, I installed it on Ubuntu 18.04, all is working fine with proxy and SARG reporting.

But there is some issue in my SARG reports, the &quot;download&quot; report option is not displaying along with other options (like Top sites, Sites &#038; Users, and Denied accesses).

Please help me...]]></description>
			<content:encoded><![CDATA[<p>Hi, Thanks for the configuration, I installed it on Ubuntu 18.04, all is working fine with proxy and SARG reporting.</p>
<p>But there is some issue in my SARG reports, the &#8220;download&#8221; report option is not displaying along with other options (like Top sites, Sites &amp; Users, and Denied accesses).</p>
<p>Please help me&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alejandro		</title>
		<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1667672</link>

		<dc:creator><![CDATA[Alejandro]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 13:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=5374#comment-1667672</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1667450&quot;&gt;Ravi Saive&lt;/a&gt;.

@Ravi thank for answer me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1667450">Ravi Saive</a>.</p>
<p>@Ravi thank for answer me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravi Saive		</title>
		<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1667450</link>

		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=5374#comment-1667450</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1666940&quot;&gt;Alejandro&lt;/a&gt;.

@Alejandro,

Give me some time, I will update this article to support the latest Debian releases...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1666940">Alejandro</a>.</p>
<p>@Alejandro,</p>
<p>Give me some time, I will update this article to support the latest Debian releases&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alejandro		</title>
		<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1666940</link>

		<dc:creator><![CDATA[Alejandro]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 15:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=5374#comment-1666940</guid>

					<description><![CDATA[Hi Ravi Saive, excellent article.

Can you recommend some similar reporting systems compatible with squid and Debian 10?

Thanks in advance.
Alejandro]]></description>
			<content:encoded><![CDATA[<p>Hi Ravi Saive, excellent article.</p>
<p>Can you recommend some similar reporting systems compatible with squid and Debian 10?</p>
<p>Thanks in advance.<br />
Alejandro</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Izwan		</title>
		<link>https://www.tecmint.com/sarg-squid-analysis-report-generator-and-internet-bandwidth-monitoring-tool/comment-page-1/#comment-1590548</link>

		<dc:creator><![CDATA[Izwan]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 09:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=5374#comment-1590548</guid>

					<description><![CDATA[Can we set sarg to skip some site or some keyword?]]></description>
			<content:encoded><![CDATA[<p>Can we set sarg to skip some site or some keyword?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
