<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Smem &#8211; Reports Memory Consumption Per-Process and Per-User in Linux	</title>
	<atom:link href="https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Tue, 20 Feb 2024 04:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ravi Saive		</title>
		<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-2137455</link>

		<dc:creator><![CDATA[Ravi Saive]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 04:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=20882#comment-2137455</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-2137314&quot;&gt;Jonathan B. Horen&lt;/a&gt;.

@Jonathan,

Corrected in the article...

Thank you for pointing that out! We appreciate your feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-2137314">Jonathan B. Horen</a>.</p>
<p>@Jonathan,</p>
<p>Corrected in the article&#8230;</p>
<p>Thank you for pointing that out! We appreciate your feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan B. Horen		</title>
		<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-2137314</link>

		<dc:creator><![CDATA[Jonathan B. Horen]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=20882#comment-2137314</guid>

					<description><![CDATA[Under the installation instructions, change GIMP to SMEM]]></description>
			<content:encoded><![CDATA[<p>Under the installation instructions, change GIMP to SMEM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yossi		</title>
		<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-1340868</link>

		<dc:creator><![CDATA[yossi]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=20882#comment-1340868</guid>

					<description><![CDATA[Why I am getting more than 100%?
&lt;pre&gt;
$ smem -tur  -p
User     Count     Swap      USS      PSS      RSS 
oracle     142    2.67%   13.33%   25.63%  204.15% 
---------------------------------------------------
           142    2.67%   13.33%   25.63%  204.15%
&lt;/pre&gt;]]></description>
			<content:encoded><![CDATA[<p>Why I am getting more than 100%?</p>
<pre>
$ smem -tur  -p
User     Count     Swap      USS      PSS      RSS 
oracle     142    2.67%   13.33%   25.63%  204.15% 
---------------------------------------------------
           142    2.67%   13.33%   25.63%  204.15%
</pre>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron Kili		</title>
		<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-1096332</link>

		<dc:creator><![CDATA[Aaron Kili]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=20882#comment-1096332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-1096193&quot;&gt;John&lt;/a&gt;.

@John

&lt;strong&gt;RSS(Resident Set Size)&lt;/strong&gt; is the amount of memory occupied by a process that is held in main memory (RAM) and &lt;strong&gt;PSS(Proportional Set Size)&lt;/strong&gt; is the amount RAM occupied by a process(which is the private memory of that process plus the proportion of shared memory with one or more other processes).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-1096193">John</a>.</p>
<p>@John</p>
<p><strong>RSS(Resident Set Size)</strong> is the amount of memory occupied by a process that is held in main memory (RAM) and <strong>PSS(Proportional Set Size)</strong> is the amount RAM occupied by a process(which is the private memory of that process plus the proportion of shared memory with one or more other processes).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.tecmint.com/smem-linux-memory-usage-per-process-per-user/comment-page-1/#comment-1096193</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tecmint.com/?p=20882#comment-1096193</guid>

					<description><![CDATA[what is rss and pss ? please elaborate if there is more such Abbrv,]]></description>
			<content:encoded><![CDATA[<p>what is rss and pss ? please elaborate if there is more such Abbrv,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
