<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sysmon &#8211; A Graphical System Activity Monitor for Linux	</title>
	<atom:link href="https://www.tecmint.com/sysmon-linux-activity-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecmint.com/sysmon-linux-activity-monitor/</link>
	<description>Tecmint - Linux Howtos, Tutorials, Guides, News, Tips and Tricks.</description>
	<lastBuildDate>Thu, 03 Dec 2020 07:17:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: karthick Sudhakar		</title>
		<link>https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1397654</link>

		<dc:creator><![CDATA[karthick Sudhakar]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=40875#comment-1397654</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394973&quot;&gt;Tom J Kardon&lt;/a&gt;.

@Tom

Thanks for sharing your feedback. sysmon is just a prototype version as of now. we have to wait and see how this tool is maturing in the coming days.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394973">Tom J Kardon</a>.</p>
<p>@Tom</p>
<p>Thanks for sharing your feedback. sysmon is just a prototype version as of now. we have to wait and see how this tool is maturing in the coming days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karthick Sudhakar		</title>
		<link>https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1395060</link>

		<dc:creator><![CDATA[karthick Sudhakar]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=40875#comment-1395060</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394692&quot;&gt;Anonymous DNA&lt;/a&gt;.

At this time it is not better compared to tools like bpytop since this tool is at the initial development stage.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394692">Anonymous DNA</a>.</p>
<p>At this time it is not better compared to tools like bpytop since this tool is at the initial development stage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom J Kardon		</title>
		<link>https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394973</link>

		<dc:creator><![CDATA[Tom J Kardon]]></dc:creator>
		<pubDate>Thu, 26 Nov 2020 20:55:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=40875#comment-1394973</guid>

					<description><![CDATA[This does NOT WORK on &lt;strong&gt;Ubuntu 20.04&lt;/strong&gt;. It has a load of bugs in it. Too numerous to mention here and I was not impressed with the experience of having to type new lines for it to find the files sysmon was installed in. I&#039;ll give you a hint: ./local]]></description>
			<content:encoded><![CDATA[<p>This does NOT WORK on <strong>Ubuntu 20.04</strong>. It has a load of bugs in it. Too numerous to mention here and I was not impressed with the experience of having to type new lines for it to find the files sysmon was installed in. I&#8217;ll give you a hint: ./local</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous DNA		</title>
		<link>https://www.tecmint.com/sysmon-linux-activity-monitor/comment-page-1/#comment-1394692</link>

		<dc:creator><![CDATA[Anonymous DNA]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 21:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.tecmint.com/?p=40875#comment-1394692</guid>

					<description><![CDATA[This is great of course. Just wondering, how is this better than other similar tools like &lt;strong&gt;bpytop&lt;/strong&gt;?]]></description>
			<content:encoded><![CDATA[<p>This is great of course. Just wondering, how is this better than other similar tools like <strong>bpytop</strong>?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
